Model | kVA | Engine | Open Set Price | With Enclosure |
---|---|---|---|---|
P7.5-1S | 6.8 / 7.5 | 403A-11G1 | P.O.A | P.O.A |
P7.5-4S | 8.0 / 8.8 | 403D-11G | P.O.A | P.O.A |
P9.5-4 | 10.0 / 11.0 | 403D-11G | P.O.A | P.O.A |
P11-6S | 10.0 / 11.0 | 403D-15G | P.O.A | P.O.A |
P12-1S | 11.0 / 12.0 | 403A-15G2 | P.O.A | P.O.A |
P13.5-6 | 12.5 / 13.8 | 403D-15G | P.O.A | P.O.A |
P14-6S | 13.0 / 14.0 | 404D-22G1 | P.O.A | P.O.A |
P16.5-1S | 15.0 / 16.5 | 404D-22G | P.O.A | P.O.A |
P16.5-6S | 15.0 / 16.5 | 404D-22G | P.O.A | P.O.A |
P18-6 | 16.5 / 18.0 | 404D-22G1 | P.O.A | P.O.A |
P22-1 | 20.0 / 22.0 | 404A-22G1 | P.O.A | P.O.A |
P22-6 | 20.0 / 22.0 | 404D-22G | P.O.A | P.O.A |
Terms and Conditions
All prices quoted ex. our Attleborough works, exclusive of VAT.
Upgrades available to suit any application/specification.
Prices are based on standard models.
Upgrades priced on request.
View our current stock of new generators here.