Tsurumi sewage pump
3 year warranty on all new Tsurumi submersible pumps

The 50PU2 series of sewage pumps, have 304 stainless steel motor frames and hi-tech plastic upper and lower casings for excellent corrosion and wear resistant performance. For ultimate safety, and to conform to Water Authority recommendations, all automatic versions have an integral transformer to give low voltage (24V) at the float end.
The floats have a "teardrop" shape to minimise false starting of the motor caused by water turbulence. Long term, trouble free operation is enhanced further with an integrated vent valve to prevent air locking. The 403 stainless steel shaft is fitted with an ultra hardwearing, silicon carbide, double mechanical seal (in an oil chamber), and a vortex impeller to give excellent performance when pumping suspended soft solids and fibrous material.
Supplied with 10 metres of heavy duty, H07RN-F rubber power cable.
Suitable applications:
- 2" (50mm) outlet
- 35mm passage
- Free-standing
- Guide rail option
- Manual/Automatic
- 110/230/400v
Main features:
- Fixed Installations
- Screened effluent
- Water Features
- Light sewage
- Processing
| Model | Manual/Auto | Outlet (BSPM) | kW | volt | Weight (kgs) | Price (£) |
|---|---|---|---|---|---|---|
| 50PU2.4S | M | 2" | 0.40 | 110 | 9.50 | 345.00 |
| 50PU2.4S | M | 2" | 0.40 | 230 | 9.50 | 345.00 |
| 50PU2.4 | M | 2" | 0.40 | 400 | 9.40 | 345.00 |
| 50PUA2.4S | A | 2" | 0.40 | 110 | 9.90 | 435.00 |
| 50PUA2.4S | A | 2" | 0.40 | 230 | 9.90 | 435.00 |
| 50PUA2.4 | A | 2" | 0.40 | 400 | 9.80 | 435.00 |
| 50PU2.75S | M | 2" | 0.75 | 230 | 11.40 | 395.00 |
| 50PUA2.75S | A | 2" | 0.75 | 230 | 11.85 | 490.00 |
| 50PU2.75 | M | 2" | 0.75 | 400 | 11.30 | 395.00 |
| 50PUA2.75 | A | 2" | 0.75 | 400 | 11.75 | 490.00 |
| Optional extra: auto coupling set for guide rails | 3.50 | 120.00 | ||||
| Optional extra: 2"BSPM x 50mm hose tail (polypropylene) | 4.40 | |||||
| 3day service - carriage free subject to stock (Excluding hose tail). Other delivery options available - Price on Application |
||||||


