Hoses
Couplings & Accessories
Spiral PVC, Suction / Discharge Hose
Multi Purpose, Medium Duty with Bauer Couplings
| Description | Price (£) |
|---|---|
| 2" x 6mtrs - 10 Bar | 25.00 |
| 2" x 25mtrs - 10 Bar | 40.00 |
| 2" x 50mtrs - 10 Bar | 65.00 |
| 3" x 6mtrs - 8 Bar | 45.00 |
| 3" x 25mtrs - 8 Bar | 83.60 |
| 3" x 50mtrs - 8 Bar | 133.60 |
| 4" x 6mtrs - 6 Bar | 58.00 |
| 4" x 25mtrs - 6 Bar | 115.00 |
| 4" x 50mtrs - 6 Bar | 190.00 |
Rubber, Wire Armoured, Heavy Duty, Suction Hose
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| WA26 | 13 | 2" Wire Armoured Suction Hose c/w Bauer Couplings - 6mtr | 60.00 |
| WA36 | 30 | 3" Wire Armoured Suction Hose c/w Bauer Couplings - 6mtr | 94.00 |
| WA46 | 2 | 4" Wire Armoured Suction Hose c/w Bauer Couplings - 6mtr | 122.00 |
| WA63 | 138 | 6" Wire Armoured Suction Hose c/w Bauer Couplings - 3mtr | 148.00 |
| WA83 | 26 | 8" Wire Armoured Suction Hose c/w Bauer Couplings - 3mtr | 245.00 |
| WA123 | 4 | 12" Wire Armoured Suction Hose c/w Q/A Couplings | 750.00 |
Medium Duty, PVC, Suction / Delivery Hose
with Bauer Couplings
| Description | Price (£) |
|---|---|
| 2" x 6mtrs - 5 Bar | 35.90 |
| 2" x 30mtrs - 5 Bar | 120.00 |
| 3" x 6mtrs - 4 Bar | 70.70 |
| 3" x 30mtrs - 4 Bar | 219.00 |
| 4" x 6mtrs - 3 Bar | 95.15 |
| 4" x 30mtrs - 3 Bar | 355.00 |
| 6" x 6mtrs - 3 Bar | 206.00 |
| 6" x 30mtrs - 3 Bar | 650.00 |
| 8" x 3mtrs - 2.5 Bar | 300.00 |
| 8" x 6mtrs - 2.5 Bar | 410.00 |
Discharge Hose
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| PP36 | 39 | 3" Poly Pipe Hose c/w Bauer Couplings - 6mtr | 47.50 |
| PP46 | 10 | 4" Poly Pipe Hose c/w Bauer Couplings - 6mtr | 60.00 |
| PP66 | 156 | 6" Poly Pipe Hose c/w Bauer Couplings - 6mtr | 81.00 |
| PP86 | 170 | 8" Poly Pipe Hose c/w Bauer Couplings - 6mtr | 160.00 |
Flanged High Pressure Discharge Hose
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| HPF43 | 91 | 4" High Pressure Wire Armoured Hose c/w Flange Fittings 3m (16bar/NP16 Flanged) | 235.00 |
| HPF6 | 100+ | 6" High Pressure Wire Armoured Hose c/w Flange Fittings 3/6/9m (16bar/NP16 Flanged) | 80.00 p/m |
Layflat Discharge Hose
Bauer Couplings & 2 clamps each end
| Description | 3 Bar (£) | 6 Bar (£) |
|---|---|---|
| 2" x 25mtrs | 30.20 | 42.95 |
| 2" x 100mtrs | 75.50 | 126.20 |
| 3" x 25mtrs | 60.00 | 72.85 |
| 3" x 100mtrs | 140.00 | 190.60 |
| 4" x 25mtrs | 80.75 | 100.25 |
| 4" x 100mtrs | 203.00 | 281.00 |
| 6" x 25mtrs | 152.50 | 202.50 |
| 6" x 100mtrs | 370.00 | 570.00 |
| 8" x 25mtrs | n/a | 411.00 |
| 8" x 100mtrs | n/a | 1152.00 |
Heavy Duty, Thick Wall Layflat Hose
with Bauer Coupling & 2 clamps
| QTY | Description | Price (£) |
|---|---|---|
| 50 | 2" x 25mtrs - 8 Bar | 80.20 |
| 22 | 2" x 100mtrs - 8 Bar | 275.20 |
| 15 | 3" x 25mtrs - 8 Bar | 152.35 |
| 28 | 3" x 100mtrs - 8 Bar | 508.60 |
| 34 | 4" x 25mtrs - 8 Bar | 212.00 |
| 70 | 4" x 100mtrs - 8 Bar | 728.00 |
| 52 | 6" x 25mtrs - 4 Bar | 395.00 |
| 88 | 6" x 50mtrs - 4 Bar | 680.00 |
| 140 | 8" x 25mtrs - 2.5 Bar | 670.00 |
| 156 | 8" x 50mtrs - 2.5 Bar | 1175.00 |
Snaptight Hoses
with Cam Lock Couplings
| QTY | Description | Price (£) |
|---|---|---|
| 100 | High Pressure 6"/150mm x 25 metres | 300.00 |
| 100 | High Pressure 2"/50mm x 50 metres | 300.00 |
Bauer Couplings & Accessories
Bauer Bends
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| 90B2 | 20 | 2" Bauer - 90 degree bend c/w 'O' Ring | 33.20 |
| 90B4 | 19 | 4" Bauer - 90 degree bend c/w 'O' Ring | 61.00 |
| 90B3 | 30 | 3" Bauer - 90 degree bend c/w 'O' Ring | 43.00 |
| 90B6 | 35 | 6" Bauer - 90 degree bend c/w 'O' Ring | 128.00 |
Threaded Bauer Couplings
'O' ring not included
| Part No. | QTY | Description | Female | Male (with clamp) |
|---|---|---|---|---|
| BSP2 | 3 | 2" Threaded Bauer Coupling | 12.36 | 27.63 |
| BSP3 | 3 | 3" Threaded Bauer Coupling | £28.96 | £38.32 |
| BSP4 | 3 | 4" Threaded Bauer Coupling | £31.50 | £45.00 |
| BSP6 | 18 | 6" Threaded Bauer Coupling | £42.11 | £79.00 |
| BSP8 | 18 | 8" Threaded Bauer Coupling | P.O.A | P.O.A |
Flanged - Bauer Couplings
| Part No. | QTY | Description | Female | Male |
|---|---|---|---|---|
| MB3 | 7 | 3" Flanged Bauer fitting | £48.90 | £68.06 |
| MB4 | 7 | 4" Flanged Bauer fitting | £47.00 | £67.00 |
| MB6 | 21 | 6" Flanged Bauer fitting | £82.88 | £139.44 |
| MB8 | 8 | 8" Flanged Bauer fitting | £159.00 | £177.00 |
| MB12 | 10 | 12" Flanged Bauer fitting | £200.00 | £200.00 |
Steel Strainers
with male coupling
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| SGP2 | 40 | 2" Steel Strainer | 50.50 |
| SGP2 | 40 | 3" Steel Strainer | 61.50 |
| SGP4 | 10 | 4" Steel Strainer | 93.00 |
| SGP6 | 25 | 6" Steel Strainer | 132.00 |
| SGP8 | 7 | 8" Steel Strainer | 262.00 |
Tin Can Strainers
with male hose tail
| QTY | Description | Price (£) |
|---|---|---|
| 10 | 2" Strainer | 10.00 |
| 10 | 3" Strainer | 15.00 |
| 10 | 4" Strainer | 24.00 |
| 10 | 6" Strainer | 40.00 |
Floating Strainer
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| FSGP6 | 4 | 6" Floating Strainers c/w Male Bauer Fitting | 750.00 |
Hose Tails
Bauer Couplings
| Type | 2" | 3" | 4" | 6" | 8" |
|---|---|---|---|---|---|
| Male (S77) | £13.26 | £27.96 | £30.74 | £64.22 | £130.00 |
| Female (S78) | £5.18 | £11.96 | £16.00 | £32.00 | £67.62 |
| 'O' Ring (S4) | £0.65 | £2.40 | £3.50 | £4.30 | £8.00 |
| Complete Set | £15.20 | £33.60 | £40.00 | £80.00 | £164.00 |
Reducers
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| 32R | 21 | 3" to 2" Reducers | 35.20 |
| 64R | 11 | 6" to 4" Reducers | 125.50 |
| 86R | 6 | 8" to 6" Reducers | 169.00 |
| MQR | 4 | 12" QA M x 8" QA F | 190.00 |
| MQR | 4 | 12" QA F x 8" QA M | 195.00 |
Enlargers
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| 64E | 50 | 2" to 3" | 40.00 |
| 86E | 11 | 3" to 4" | 68.00 |
| 100E | 16 | 4" to 6" | 120.00 |
| 150E | 24 | 6" to 8" | 178.00 |
Socket / BSP Female
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| BSP4S | 50 | 4" Male to Male Threaded Socket (Closure) | 10.00 |
| BSP6S | 42 | 6" Male to Male Threaded Socket (Closure) | 12.00 |
End Cap
| Part No. | QTY | Description | Female | Male |
|---|---|---|---|---|
| EC2 | 3 | 2" End Cap | £4.85 | £13.70 |
| EC3 | 3 | 3" End Cap | £9.36 | £27.00 |
| EC4 | 25 | 4" End Cap | £15.26 | £33.53 |
| EC6 | 5 | 6" End Cap | £24.62 | £59.95 |
| EC8 | 5 | 8" End Cap | £58.93 | £102.15 |
Y Union
| Part No. | QTY | Description | Price (£) |
|---|---|---|---|
| YMMF3 | 2 | 3” Y Union Female Outlet To Male Coupling | 72.56 |
| YMMF8 | 1 | 8” Y Union Female Outlet To Male Coupling | 372.00 |
| YFFM3 | 1 | 3" Y Union Male Outlet to Female Coupling | 80.68 |
Terms and Conditions
Delivery if not in stock: 3-4 days
Special Quantities - discounts available
Prices vaild from 1st January 2012
Prices exclude VAT.
*MTO = Make To Order
.jpg)


.gif)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)




.jpg)
.jpg)



