Please Note: All * generators are due in stock.
| Model | kVA | Enclosure | Control Panel | Price | Data |
|---|---|---|---|---|---|
| P14-4S | 13.0 / 14.0 | 10-22 CAL | Power Wizard 1.1 | Reserved | ![]() |
| P22-4 | 20.0 / 22.0 | 10-22 CAL | Power Wizard 1.0 | £6,339.47 | ![]() |
| P22-4 | 20.0 / 22.0 | 10-22 CAL | Power Wizard 1.0 | SOLD | ![]() |
| P33-1 | 30.0 / 33.0 | 26-200 CAE | Power Wizard 1.1 | SOLD | ![]() |
| P55-1 | 50.0 / 55.0 | 26-200 CAE | Power Wizard 1.1 | £9,947.65 | ![]() |
| P65-1 | 60.0 / 65.0 | 26-200 CAE | Power Wizard 1.1 | £9,500.86 | ![]() |
| P110-2 | 100.0 / 110.0 | 26-200 CAE | Power Wizard 1.1 | SOLD | ![]() |
| P110-2 | 100.0 / 110.0 | 26-200 CAE | Power Wizard 1.1 | £11,506.00* | ![]() |
| P165-1 | 150.0 / 165.0 | 26-200 CAE | Power Wizard 1.1 | SOLD | ![]() |
| P200H2 | 200.0 / 220.0 | 200-275 CAEU | Power Wizard 1.0 | SOLD | ![]() |
| P220H-2 | 200.0 / 220.0 | 200-275 CAEU | Power Wizard 1.0 | £22,640.73 | ![]() |
| P275H-2 | 200.0 / 220.0 | 200-275 CAEU | Power Wizard 1.0 | £23,583.50 | ![]() |
| P350P4 | 350.0 / 400.0 | 350-450 CAE | Power Wizard 1.0 | £29,881.52 | ![]() |
| P350P4 | 350.0 / 400.0 | 350-450 CAE | Power Wizard 1.0 | £29,881.52 | ![]() |
| P350P5 | 350.0 / 400.0 | 350-450 CAE | Power Wizard 1.0 | £30,387.98 SOLD |
![]() |
| P500P2 | 500.0 / 550.0 | 450-688 CAE | Power Wizard 1.0 | SOLD | ![]() |
Terms and Conditions
All prices quoted ex. our Attleborough works, exclusive of VAT.
Upgrades available to suit any application/specification.
Prices are based on standard models.
Upgrades priced on request.
