Unbeatable Generator Hire Rates
Standby Generator Hire Price List
| Generator | Auto Change Switch | |||||
|---|---|---|---|---|---|---|
| kVA | < 3 Months | 3-6 Months | 7-12 months | 12+ months | To Hire | To Buy |
| 15 (mulit-phase) | 75.90 | 68.31 | 57.53 | 53.90 | POA | POA* |
| 22 | 66.00 | 59.40 | 54.78 | 46.20 | 17.00 | 711.40* |
| 33 | 68.20 | 59.40 | 56.65 | 47.85 | 17.00 | 711.40* |
| 45 | 75.90 | 68.31 | 57.53 | 53.90 | 17.00 | 711.40* |
| 65 | 85.80 | 79.42 | 70.62 | 60.50 | 18.00 | 745.90* |
| 110 | 116.60 | 104.94 | 96.80 | 79.20 | 32.00 | 1,399.00 |
| 150 | 156.20 | 149.60 | 125.95 | 105.05 | 38.00 | 1,399.00 |
| 165 | 182.60 | 168.30 | 155.21 | 130.90 | 41.50 | 1,399.00 |
| 220 | 210.10 | 189.09 | 174.35 | 147.07 | 45.00 | 1,627.00 |
| 275 | 253.00 | 227.70 | 210.10 | 177.10 | 45.00 | 1,627.00 |
| 330 | 273.90 | 246.84 | 227.34 | 191.40 | 68.00 | 2,515.00 |
| 400 | 294.80 | 265.32 | 244.75 | 206.36 | 68.00 | 2,515.00 |
| 550 | 499.90 | 404.91 | 373.45 | 314.60 | 82.00 | 3,006.00 |
| 800 | 606.10 | 545.49 | 503.03 | 424.60 | 93.00 | 3,452.00 |
| 900 | 806.30 | 653.10 | 588.93 | 485.30 | 118.00 | 4,337.00 |
| 1100 | 1,008.70 | 817.05 | 736.75 | 607.33 | 150.00 | 5,520.00 |
| 1375 | 1,125.16 | 1,022.87 | 922.36 | 760.58 | 332.00 | P.O.A |
| 1650 | 1,350.58 | 1,227.80 | 1,107.15 | 912.89 | 470.00 | P.O.A |
| 2200 | 1,960.20 | 1,782.00 | 1,621.40 | 1,338.59 | POA | POA |
Further Information
* CTI Panel applies up to 100 kVA
alternatively, ATI Panels apply
Find out more about our Generators Transfer Panels.
Typical Noise Levels: 65 - 75 dBA @ 7m (75% Load)
Special Terms Apply
for Central + Local Government,
MOD, MOJ etc
Terms & Conditions
Conditions for the Hiring of Plant
Rentals in excess of two (2) years are £POA for special terms.
Only applicable to standby sets
Delivery and Installation: Extra costs subject to Site Survey.
Service Inspections: Four (4) times per annum or to suit client needs.
All generators are new where available.
Or will be changed to new when new stock arrives unless rental < 6 months.
Sets are fitted with Water Heaters and Battery Chargers/BMS extra.
Change to new set every four (4) years.
Rate period is agreed at onset. Minimum period will apply to rate.
Agreed or rate increases appropriate to a lesser period.
Off hire period is minimum two (2) weeks unless stated in agreement.
Running hours are changed at 2% of rental cost (Ex. 2 Hrs PA - Testing)
Rates shown are all Net and Weekly (£). Invoiced monthly