Unbeatable Generator Hire Rates

Standby Generator Hire Price List

Generator Auto Change Switch
Prime/Standby (kVA) 3-6 Months < 12 months > 12 months To Hire To Buy
6 43.00 POA POA POA POA*
16/18 54.00 49.80 42.00 POA POA*
20/22 54.00 49.80 42.00 17.00 595.00*
27/33 62.00 51.50 43.50 17.00 595.00*
40/44 62.10 52.30 49.00 17.00 595.00*
60/65 72.20 64.20 55.00 18.00 625.00*
100/110 95.40 88.00 72.00 32.00 1,116.00*
125/135 136.00 114.50 95.50 35.00 1,330.00
150/165 153.00 141.10 119.00 38.00 1,330.00
165/175 170.00 149.80 126.35 41.50 1,546.00
200/220 171.90 158.50 133.70 45.00 1,546.00
250/275 207.00 191.00 161.00 45.00 1,546.00
300/350 224.40 206.67 174.00 68.00 2,390.00
365/400 241.20 222.50 187.60 68.00 2,390.00
500/550 368.10 339.50 286.00 82.00 2,853.00
675/750 495.90 457.30 386.00 93.00 3,281.00
800/900 593.73 535.39 441.18 118.00 4,122.00
1000/1100 742.77 669.77 552.12 150.00 5,247.00
1250/1375 929.88 838.51 691.44 332.00 11,646.00
1500/1650 1,116.18 1,006.50 829.90 470.00 16,443.00
2000/2200 1,620.00 1,474.00 1,216.90 POA POA

Further Information

* CTI Panel applies up to 100 kVA
alternatively, ATI Panels apply
Find out more about our Generators Transfer Panels.

Typical Noise Levels: 65 - 75 dBA @ 7m (75% Load)

Special Terms Apply

Special Terms

for Central + Local Government,
MOD, MOJ etc

Terms & Conditions

Conditions for the Hiring of Plant

Rentals in excess of two (2) years are £POA for special terms.

Only applicable to standby sets

Delivery and Installation: Extra costs subject to Site Survey.

Service Inspections: Four (4) times per annum or to suit client needs.

All generators are new where available.

Or will be changed to new when new stock arrives unless rental < 6 months.

Sets are fitted with Water Heaters and Battery Chargers/BMS extra.

Change to new set every four (4) years.

Rate period is agreed at onset. Minimum period will apply to rate.

Agreed or rate increases appropriate to a lesser period.

Off hire period is minimum two (2) weeks unless stated in agreement.

Running hours are changed at 2% of rental cost (Ex. 2 Hrs PA - Testing)

Rates shown are all Net and Weekly (£). Invoiced monthly