Unbeatable Generator Hire Rates

Standard Generator Hire Price List

Model (kVA) Voltage 60 Hour Rate (£) Extra Hour Rate (£) Unlimited (£)
2-3 (petrol) 230/415v 65.00 n/a n/a
22 230/415v 102.85 1.10 132.00
33 230/415v 108.90 1.38 163.90
45 230/415v 125.84 1.54 174.90
65 230/415v 140.80 1.71 233.20
110 415v 174.90 2.31 314.60
150 Hardwired 224.40 2.92 321.20
165 Hardwired 273.90 3.63 374.00
220 Hardwired 314.60 4.57 443.30
275 Hardwired 380.60 4.90 455.40
330 Hardwired 400.30 5.23 485.10
400 Hardwired 420.20 5.50 514.80
550 Hardwired 676.50 9.13 746.90
800 Hardwired 909.70 13.64 1,399.20
900 Hardwired 1,210.00 18.70 1,650.00
1100 Hardwired 1,515.80 23.38 1,982.20
1375 Hardwired 1,892.00 26.40 2,475.00
1650 Hardwired 2,266.00 29.15 2,970.00
2200 Hardwired 2,860.00 35.20 4,730.00
SafeGen Container 90.00 - -

Further Information

Above rates are negotiable, cables and distribution equipment also available upon request.

Generators are supplied 3/4 full of fuel. Fuel management is available upon request.

Typical Noise Levels: 68 dBA @ 7m (75% Load)

Terms & Conditions

Conditions for the Hiring of Plant

Rates shown are all Net and Weekly (£)