Gas Powered Solutions
FG Wilson LPG Generator set models typically used for power in industry, government, hospitals, utilities and CHP.
All models are tested within standard reference conditions 25ºC (77ºF) Air Inlet Temp, 100m (328ft) A.S.L. 30% relative humidity.
| Model | kVA | Engine | Open Set Price | With Enclosure |
|---|---|---|---|---|
| FG27P1 / FG30E1 | 27.0 / 30.0 | ESG-642 | £P.O.A. | £P.O.A. |
| FG34P1 / FG40E1 | 34.0 / 40.0 | ESG-642 | £P.O.A. | £P.O.A. |
| FG40P1 / FG46.5E1 | 40.0 / 46.5 | ESG-642 | £P.O.A. | £P.O.A. |
| FG40P1 / FG50E1 | 40.0 / 50.0 | ESG-642 | £P.O.A. | £P.O.A. |
| FG51P1 / FG60E1 | 51.0 / 60.0 | WSG-1068 | £P.O.A. | £P.O.A. |
| FG85P1 / FG100E1 | 85.0 / 100.0 | WSG-1068 T | £P.O.A. | £P.O.A. |
| FG110P1 / FG125E1 | 110.0 / 125.0 | Vortec 8.1L T | £P.O.A. | £P.O.A. |
| SG180 | 180.0 | SGI-9 | £P.O.A. | £P.O.A. |
| SG240 | 240.0 | SGI-12 | £P.O.A. | £P.O.A. |
| PG345B3 | 345.0 | 4006-23TRS1 | £P.O.A. | £P.O.A. |
| PG475B | 475.0 | 4008TESI | £P.O.A. | £P.O.A. |
| PG750B | 750.0 | 4012TESI | £P.O.A. | £P.O.A. |
| PG1000B | 1000.0 | 4016TESI | £P.O.A. | £P.O.A. |
| PG1250B | 1250.0 | 4016-E61TRS | £P.O.A. | £P.O.A. |
Terms and Conditions
All prices quoted ex. our Attleborough works, exclusive of VAT.
Upgrades available to suit any application/specification.
Prices are based on standard models.
Upgrades priced on request.