96 to 275 kVA
FG Wilson Diesel Generator sets typically used for power in workshops, offices, schools, retail and the rental market.
| Model | kVA | Engine | Open Set Price | With Enclosure |
|---|---|---|---|---|
| P96SP1 / P105ESP1 | 96.0 / 105.0 | 1006TAG | £P.O.A. | £P.O.A. |
| P135 / P150E | 135.0 / 150.0 | 1006TAG | £10,139.00 | £12,742.00 |
| P135P2 / P150E2 | 135.0 / 150.0 | 1106C-E66TAG2 | £P.O.A. | £P.O.A. |
| P150P1 / P165E1 | 150.0 / 165.0 | 1006TAG2 | £11,300.00 | £14,216.00 |
| P150P2 / P165E2 | 150.0 / 165.0 | 1106C-E66TAG3 | £P.O.A. | £P.O.A. |
| P180P2 / P200E2 | 180.0 / 200.0 | 1106C-E66TAG4 | £12,312.00 | £P.O.A. |
| P200H2 / P220HE2 | 200.0 / 220.0 | 1306C-E87TAG4 | £P.O.A. | £P.O.A. |
| P230H2 / P250HE2 | 230.0 / 250.0 | 1306C-E87TAG4 | £P.O.A. | £P.O.A. |
| P250H2 / P275HE2 | 250.0 / 275.0 | 1306C-E87TAG6 | £P.O.A. | £P.O.A. |
Terms and Conditions
All prices quoted ex. our Attleborough works, exclusive of VAT.
Upgrades available to suit any application/specification.
Prices are based on standard models.
Upgrades priced on request.