350 to 750 kVA
FG Wilson Diesel Generator sets typically used for power in factories, office buildings, hospitals and the airports.
| Model | kVA | Engine | Open Set Price | With Enclosure |
|---|---|---|---|---|
| P350P4 / P400E4 | 350.0 / 400.0 | 2206C-E13TAG2 | £20,574.00 | £24,759.00 |
| P350P5 / P400E5 | 350.0 / 400.0 | 2206A-E13TAG2/5 | £P.O.A. | £P.O.A. |
| P400P4 / P450E4 | 400.0 / 450.0 | 2206C-E13TAG3 | £21,479.00 | £26,443.00 |
| P400P5 / P450E5 | 400.0 / 450.0 | 2206A-E13TAG3/6 | £P.O.A. | £P.O.A. |
| P450P2 / P500E2 | 450.0 / 500.0 | 2506C-E15TAG1 | £28,366.00 | £34,709.00 |
| P450P3 / P500E3 | 450.0 / 500.0 | 2506A-E15TAG1 | £P.O.A. | £P.O.A. |
| P500P2 / P550E2 | 500.0 / 550.0 | 2506C-E15TAG1 | £30,762.00 | £36,853.00 |
| P500P3 / P550E3 | 500.0 / 550.0 | 2506A-E15TAG2 | £P.O.A. | £P.O.A. |
| P550P2 / P605E2 | 550.0 / 605.0 | 2806C-E18TAG1 | £40,012.00 | £48,620.00 |
| P550P5 / P605E5 | 550.0 / 605.0 | 2806A-E18TAG1 | £P.O.A. | £P.O.A. |
| P591P2 / P650E2 | 591.0 / 650.0 | 2806C-E18TAG1A | £P.O.A. | £P.O.A. |
| P600P5 / P660E5 | 600.0 / 660.0 | 2806A-E18TAG1A | £42,337.00 | £52,220.00 |
| P635P5 / P700E5 | 635.0 / 700.0 | 2806A-E18TAG2 | £44,697.00 | £54,581.00 |
Terms and Conditions
All prices quoted ex. our Attleborough works, exclusive of VAT.
Upgrades available to suit any application/specification.
Prices are based on standard models.
Upgrades priced on request.